GENERALITÀ
GENERAL
BOZZA
DRAFT
NOTES GENERALES
ALLGEMEINES
GENERALIDADES
Gesamtübersetzungsverhältnisse
1. Gang (TE 250) ........................................................................... 28,205
1. Gang (TC 250)........................................................................... 26,325
1. Gang (TE 450) ........................................................................... 22,487
1. Gang (TC 450) .......................................................................... 19,588
1. Gang (SMR 400-450)............................................................... 18,889
1. Gang (TE 510)............................................................................ 21,769
2. Gang (TE 250) ........................................................................... 22,721
2. Gang (TC 250) .......................................................................... 21,569
2. Gang (TE 450) .......................................................................... 18,114
2. Gang (TC 450) .......................................................................... 16,049
2. Gang (SMR 400-450)............................................................... 15,216
2. Gang (TE 510)........................................................................... 17,536
3. Gang (TE 250) .......................................................................... 18,556
3. Gang (TC 250)........................................................................... 17,814
3. Gang (TE 450) .......................................................................... 14,794
3. Gang (TC 450)........................................................................... 13,255
3. Gang (SMR 400-450) .............................................................. 12,427
3. Gang (TE 510) .......................................................................... 14,512
4. Gang (TE 250) .......................................................................... 15,329
4. Gang (TC 250) .......................................................................... 15,329
4. Gang (TE 450) .......................................................................... 12,221
4. Gang (TC 450) .......................................................................... 11,406
4. Gang (SMR 400-450)............................................................... 10,266
4. Gang (TE 510)........................................................................... 11,831
5. Gang (TE 250) .......................................................................... 12,974
5. Gang (TC 250)........................................................................... 13,461
5. Gang (TE 450) .......................................................................... 10,344
5. Gang (TC 450)........................................................................... 10,017
5. Gang (SMR 400-450)............................................................... 8,689
5. Gang (TE 510)........................................................................... 10,014
6. Gang (TE 250) ........................................................................... 11,491
6. Gang (TE 450) ........................................................................... 9,161
6. Gang (SMR 400-450) .............................................................. 7,695
6. Gang (TE 510) ........................................................................... 8,869
BREMSEN
Vorderradbremse
Mit gelochter festsitzende Bremsscheibe ø260 mm, mit schwimmender Zange (TE, TC); mit gelochter schwimmend Bremsscheibe
ø320 mm, mit Festzange (SMR)
Bremsbelag ................................................................................... 33,4 cm
(TE, TC); 41,8 cm
(SMR) Mit unabhängigem Hydraulikkreislauf
2
2
und Pumpe mit Steuerung auf der rechten Seite der Lenkstange
Hinterradbremse
Mit gelochter Bremsscheibe ø220 mm (TE: Schwimmender; SMR: Fest) mit schwimmender Zange
Bremsbelag ................................................................................... 29,5 cm
(Nuhr TE 510 Centennial), 23,5 cm
(TE 510 Centennial)
2
2
Mit unabhängigem Hydraulikkreislauf, pedalsteuerung und Pumpe auf der rechten Seite des Motorrads
Part. N. 8000 A2925 (03-2004)
A.16