Moteur
pont arrière
Cabine simple 4x2 avec boîte de vitesses manuelle
4.2L
4.2L
4.6L
4.6L
4.6L
Cabine double 4x2 avec boîte de vitesses manuelle
4.2L
4.2L
4.6L
4.6L
4.6L
Moteur
pont arrière –
Cabine simple 4x4 avec boîte automatique
4.2L
3,55/40,6 (16)
4.6L
3,31/40,6 (16)
4.6L
3,55/40,6 (16)
4.6L
3,55/43,2 (17)
5.4L
3,31/40,6 (16)
5.4L
3,55/40,6 (16)
5.4L
3,55/43,2 (17)
5.4L
3,73/40,6 (16)
Rapport de
3,08
3,55
3,08
3,31
3,55
3,08
3,55
3,08
3,31
3,55
Rapport de
cm (po)
PTRA
maximal - kg
(lb)
2 944 (6 500)
3 538 (7 800)
2 944 (6 500)
2 944 (6 500)
3 538 (7 800)
2 944 (6 500)
3 538 (7 800)
2 944 (6 500)
2 948 (6 500)
3 538 (7 800)
PTRA
maximal - kg
(lb)
4 536 (10 000)
4 763 (10 500)
5 216 (11 500)
4 990 (11 000)
5 443 (12 000)
5 897 (13 000)
5 670 (12 500)
6 124 (13 500)
Conduite
Poids maximal de
la remorque - kg
(lb)
907 (2 000)
1 633 (3 600)
907 (2 000)
998 (2 200)
1 588 (3 500)
907 (2 000)
1 497 (3 300)
907 (2 000)
862 (1 900)
1 452 (3 200)
Poids maximal de
la remorque - kg
(lb)
2 449 (5 400)
2 630 (5 800)
3 084 (6 800)
2 858 (6 300)
3 266 (7 200)
3 720 (8 200)
3 493 (7 700)
3 810 (8 400)
189