|
|
|
|
01 0D | 0aaa aaaa | Chord Pattern Name 14
|
|
|
|
01 0E | 0aaa aaaa | Chord Pattern Name 15
|
|
|
|
01 0F | 0aaa aaaa | Chord Pattern Name 16
|
|
|
|-------------+----------------------------------------------------------------|
| 00 00 01 10 | Total Size
+------------------------------------------------------------------------------+
* Rhythm Group
+------------------------------------------------------------------------------+
| Offset
|
|
Address |
Description
|-------------+----------------------------------------------------------------|
|
00 00 | 0aaa aaaa | Rhythm Group Name 1
|
|
|
|
00 01 | 0aaa aaaa | Rhythm Group Name 2
|
|
|
|
00 02 | 0aaa aaaa | Rhythm Group Name 3
|
|
|
|
00 03 | 0aaa aaaa | Rhythm Group Name 4
|
|
|
|
00 04 | 0aaa aaaa | Rhythm Group Name 5
|
|
|
|
00 05 | 0aaa aaaa | Rhythm Group Name 6
|
|
|
|
00 06 | 0aaa aaaa | Rhythm Group Name 7
|
|
|
|
00 07 | 0aaa aaaa | Rhythm Group Name 8
|
|
|
|
00 08 | 0aaa aaaa | Rhythm Group Name 9
|
|
|
|
00 09 | 0aaa aaaa | Rhythm Group Name 10
|
|
|
|
00 0A | 0aaa aaaa | Rhythm Group Name 11
|
|
|
|
00 0B | 0aaa aaaa | Rhythm Group Name 12
|
|
|
|
00 0C | 0aaa aaaa | Rhythm Group Name 13
|
|
|
|
00 0D | 0aaa aaaa | Rhythm Group Name 14
|
|
|
|
00 0E | 0aaa aaaa | Rhythm Group Name 15
|
|
|
|
00 0F | 0aaa aaaa | Rhythm Group Name 16
|
|
|
|-------------+-----------+----------------------------------------------------|
|
00 10 | 0aaa aaaa | Recommended Rhythm Bank Select MSB
|
00 11 | 0aaa aaaa | Recommended Rhythm Bank Select LSB
|
00 12 | 0aaa aaaa | Recommended Rhythm Program Number
|-------------+-----------+----------------------------------------------------|
|
00 13 | 0aaa aaaa | (reserve) <*>
|
00 14 | 0aaa aaaa | (reserve) <*>
|
00 15 | 0aaa aaaa | Pad 1 Velocity
|
00 16 | 0000 000a | Pad 1 Rhythm Pattern Group
|
|
|
|#
00 17 | 0000 aaaa |
|
| 0000 bbbb | Pad 1 Rhythm Pattern Number
|
00 19 | 0aaa aaaa | (reserve) <*>
|
00 1A | 0aaa aaaa | (reserve) <*>
|
00 1B | 0aaa aaaa | Pad 2 Velocity
|
00 1C | 0000 000a | Pad 2 Rhythm Pattern Group
|
|
|
|#
00 1D | 0000 aaaa |
|
| 0000 bbbb | Pad 2 Rhythm Pattern Number
|
00 1F | 0aaa aaaa | (reserve) <*>
|
00 20 | 0aaa aaaa | (reserve) <*>
|
00 21 | 0aaa aaaa | Pad 3 Velocity
|
00 22 | 0000 000a | Pad 3 Rhythm Pattern Group
|
|
|
|#
00 23 | 0000 aaaa |
|
| 0000 bbbb | Pad 3 Rhythm Pattern Number
|
00 25 | 0aaa aaaa | (reserve) <*>
|
00 26 | 0aaa aaaa | (reserve) <*>
|
00 27 | 0aaa aaaa | Pad 4 Velocity
|
00 28 | 0000 000a | Pad 4 Rhythm Pattern Group
|
|
|
|#
00 29 | 0000 aaaa |
|
| 0000 bbbb | Pad 4 Rhythm Pattern Number
|
00 2B | 0aaa aaaa | (reserve) <*>
|
00 2C | 0aaa aaaa | (reserve) <*>
|
00 2D | 0aaa aaaa | Pad 5 Velocity
|
00 2E | 0000 000a | Pad 5 Rhythm Pattern Group
|
|
|
|#
00 2F | 0000 aaaa |
|
| 0000 bbbb | Pad 5 Rhythm Pattern Number
|
00 31 | 0aaa aaaa | (reserve) <*>
|
00 32 | 0aaa aaaa | (reserve) <*>
|
00 33 | 0aaa aaaa | Pad 6 Velocity
|
00 34 | 0000 000a | Pad 6 Rhythm Pattern Group
|
|
|
|#
00 35 | 0000 aaaa |
|
| 0000 bbbb | Pad 6 Rhythm Pattern Number
|
00 37 | 0aaa aaaa | (reserve) <*>
|
00 38 | 0aaa aaaa | (reserve) <*>
|
00 39 | 0aaa aaaa | Pad 7 Velocity
|
00 3A | 0000 000a | Pad 7 Rhythm Pattern Group
|
|
|
|#
00 3B | 0000 aaaa |
|
| 0000 bbbb | Pad 7 Rhythm Pattern Number
|
00 3D | 0aaa aaaa | (reserve) <*>
|
00 3E | 0aaa aaaa | (reserve) <*>
|
00 3F | 0aaa aaaa | Pad 8 Velocity
|
00 40 | 0000 000a | Pad 8 Rhythm Pattern Group
|
|
|
|#
00 41 | 0000 aaaa |
|
| 0000 bbbb | Pad 8 Rhythm Pattern Number
|
00 43 | 0aaa aaaa | (reserve) <*>
|
00 44 | 0aaa aaaa | (reserve) <*>
|
00 45 | 0aaa aaaa | Pad 9 Velocity
|
00 46 | 0000 000a | Pad 9 Rhythm Pattern Group
|
|
|
|#
00 47 | 0000 aaaa |
|
| 0000 bbbb | Pad 9 Rhythm Pattern Number
|
00 49 | 0aaa aaaa | (reserve) <*>
|
00 4A | 0aaa aaaa | (reserve) <*>
|
00 4B | 0aaa aaaa | Pad 10 Velocity
|
00 4C | 0000 000a | Pad 10 Rhythm Pattern Group
|
|
|
|#
00 4D | 0000 aaaa |
|
| 0000 bbbb | Pad 10 Rhythm Pattern Number
|
00 4F | 0aaa aaaa | (reserve) <*>
|
00 50 | 0aaa aaaa | (reserve) <*>
|
00 51 | 0aaa aaaa | Pad 11 Velocity
|
00 52 | 0000 000a | Pad 11 Rhythm Pattern Group
|
|
|
|#
00 53 | 0000 aaaa |
|
| 0000 bbbb | Pad 11 Rhythm Pattern Number
|
00 55 | 0aaa aaaa | (reserve) <*>
|
00 56 | 0aaa aaaa | (reserve) <*>
|
00 57 | 0aaa aaaa | Pad 12 Velocity
|
00 58 | 0000 000a | Pad 12 Rhythm Pattern Group
|
|
|
|#
00 59 | 0000 aaaa |
|
| 0000 bbbb | Pad 12 Rhythm Pattern Number
|
|
(32 - 127) |
|
|
|
(32 - 127) |
|
|
|
(32 - 127) |
|#
|
|
|
|
|
|
|
|
|#
|
|
|
|
|
|
(32 - 127) |
|
|
|
(32 - 127) |
|#
|
|
(32 - 127) |
|
|
|
(32 - 127) |
|
|
|
(32 - 127) |
|
|
|#
(32 - 127) |
|
|
|-------------+----------------------------------------------------------------|
(32 - 127) |
| 00 00 00 73 | Total Size
|
+------------------------------------------------------------------------------+
(32 - 127) |
* Patch Common
|
(32 - 127) |
|
+------------------------------------------------------------------------------+
(32 - 127) |
| Offset
|
|
Address |
(32 - 127) |
|-------------+----------------------------------------------------------------|
|
|
(32 - 127) |
|
|
|
(32 - 127) |
|
|
|
(32 - 127) |
|
|
|
(32 - 127) |
|
|
|
(32 - 127) |
|
|
|
|
(0 - 127) |
|
(0 - 127) |
|
(0 - 127) |
|
|
|
|
|
|
(1 - 127) |
|
(0 - 1) |
|
USER, PRESET
|
|
|
|
(0 - 255) |
|
|
|
|
|
(1 - 127) |
|-------------+-----------+----------------------------------------------------|
(0 - 1) |
|
USER, PRESET
|
|-------------+-----------+----------------------------------------------------|
|
|
(0 - 255) |
|
|
|
|
|
(1 - 127) |
|
(0 - 1) |
|
USER, PRESET
|
|
|
|
(0 - 255) |
|
|
|
|
|
(1 - 127) |
|
(0 - 1) |
|
USER, PRESET
|
|
|
|
(0 - 255) |
|
|
|
|
|
(1 - 127) |
|
(0 - 1) |
|
USER, PRESET
|
|
|
|
(0 - 255) |
|
|
|
|
|
(1 - 127) |
|
(0 - 1) |
|
USER, PRESET
|
|
|
|
(0 - 255) |
|
|
|#
|
|
(1 - 127) |
|
(0 - 1) |
|-------------+-----------+----------------------------------------------------|
USER, PRESET
|
|
|
|
(0 - 255) |
|
|
|
|
|
(1 - 127) |
|
(0 - 1) |
|
USER, PRESET
|
|
|
|
(0 - 255) |
|
|
|-------------+-----------+----------------------------------------------------|
|
|
(1 - 127) |
|
(0 - 1) |
|
USER, PRESET
|
|
|
|-------------+-----------+----------------------------------------------------|
(0 - 255) |
|
|
|
|
|
(1 - 127) |
|
(0 - 1) |
|-------------+-----------+----------------------------------------------------|
USER, PRESET
|
|
|
|
(0 - 255) |
|
|
|
|
|
(1 - 127) |
|
(0 - 1) |
|
USER, PRESET
|
|
|
|
(0 - 255) |
|
|
|
|
|
(1 - 127) |
|
(0 - 1) |
|
USER, PRESET
|
|
|
|
(0 - 255) |
|
Implémentation MIDI
00 5B | 0aaa aaaa | (reserve) <*>
00 5C | 0aaa aaaa | (reserve) <*>
00 5D | 0aaa aaaa | Pad 13 Velocity
00 5E | 0000 000a | Pad 13 Rhythm Pattern Group
|
|
00 5F | 0000 aaaa |
| 0000 bbbb | Pad 13 Rhythm Pattern Number
00 61 | 0aaa aaaa | (reserve) <*>
00 62 | 0aaa aaaa | (reserve) <*>
00 63 | 0aaa aaaa | Pad 14 Velocity
00 64 | 0000 000a | Pad 14 Rhythm Pattern Group
|
|
00 65 | 0000 aaaa |
| 0000 bbbb | Pad 14 Rhythm Pattern Number
00 67 | 0aaa aaaa | (reserve) <*>
00 68 | 0aaa aaaa | (reserve) <*>
00 69 | 0aaa aaaa | Pad 15 Velocity
00 6A | 0000 000a | Pad 15 Rhythm Pattern Group
|
|
00 6B | 0000 aaaa |
| 0000 bbbb | Pad 15 Rhythm Pattern Number
00 6D | 0aaa aaaa | (reserve) <*>
00 6E | 0aaa aaaa | (reserve) <*>
00 6F | 0aaa aaaa | Pad 16 Velocity
00 70 | 0000 000a | Pad 16 Rhythm Pattern Group
|
|
00 71 | 0000 aaaa |
| 0000 bbbb | Pad 16 Rhythm Pattern Number
|
Description
00 00 | 0aaa aaaa | Patch Name 1
|
|
00 01 | 0aaa aaaa | Patch Name 2
|
|
00 02 | 0aaa aaaa | Patch Name 3
|
|
00 03 | 0aaa aaaa | Patch Name 4
|
|
00 04 | 0aaa aaaa | Patch Name 5
|
|
00 05 | 0aaa aaaa | Patch Name 6
|
|
00 06 | 0aaa aaaa | Patch Name 7
|
|
00 07 | 0aaa aaaa | Patch Name 8
|
|
00 08 | 0aaa aaaa | Patch Name 9
|
|
00 09 | 0aaa aaaa | Patch Name 10
|
|
00 0A | 0aaa aaaa | Patch Name 11
|
|
00 0B | 0aaa aaaa | Patch Name 12
|
|
00 0C | 0aaa aaaa | Patch Category
00 0D | 0000 000a | (reserve)
00 0E | 0aaa aaaa | Patch Level
00 0F | 0aaa aaaa | Patch Pan
|
|
00 10 | 0000 000a | Patch Priority
|
|
00 11 | 0aaa aaaa | Patch Coarse Tune
|
|
00 12 | 0aaa aaaa | Patch Fine Tune
|
|
00 13 | 0000 0aaa | Octave Shift
|
|
00 14 | 0000 00aa | Stretch Tune Depth
|
|
00 15 | 0aaa aaaa | Analog Feel
00 16 | 0000 000a | Mono/Poly
|
|
00 17 | 0000 000a | Legato Switch
|
|
00 18 | 0000 000a | Legato Retrigger
|
|
00 19 | 0000 000a | Portamento Switch
|
|
00 1A | 0000 000a | Portamento Mode
|
|
00 1B | 0000 000a | Portamento Type
|
|
00 1C | 0000 000a | Portamento Start
|
|
00 1D | 0aaa aaaa | Portamento Time
00 1E | 0000 000a | (reserve)
00 1F | 0000 aaaa |
| 0000 bbbb | (reserve)
00 21 | 0000 000a | (reserve)
00 22 | 0aaa aaaa | Cutoff Offset
|
|
00 23 | 0aaa aaaa | Resonance Offset
|
|
00 24 | 0aaa aaaa | Attack Time Offset
|
|
00 25 | 0aaa aaaa | Release Time Offset
|
|
00 26 | 0aaa aaaa | Velocity Sens Offset
|
|
00 27 | 0000 aaaa | Patch Output Assign
|
|
|
|
|
|
00 28 | 0000 000a | TMT Control Switch
|
|
00 29 | 00aa aaaa | Pitch Bend Range Up
00 2A | 00aa aaaa | Pitch Bend Range Down
00 2B | 0aaa aaaa | Matrix Control 1 Source
|
|
|
|
|
|
|
|
00 2C | 00aa aaaa | Matrix Control 1 Destination 1
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
00 2D | 0aaa aaaa | Matrix Control 1 Sens 1
|
|
(1 - 127) |
(0 - 1) |
USER, PRESET
(0 - 255) |
(1 - 127) |
(0 - 1) |
USER, PRESET
(0 - 255) |
(1 - 127) |
(0 - 1) |
USER, PRESET
(0 - 255) |
(1 - 127) |
(0 - 1) |
USER, PRESET
(0 - 255) |
(32 - 127) |
32 - 127 [ASCII]
(32 - 127) |
32 - 127 [ASCII]
(32 - 127) |
32 - 127 [ASCII]
(32 - 127) |
32 - 127 [ASCII]
(32 - 127) |
32 - 127 [ASCII]
(32 - 127) |
32 - 127 [ASCII]
(32 - 127) |
32 - 127 [ASCII]
(32 - 127) |
32 - 127 [ASCII]
(32 - 127) |
32 - 127 [ASCII]
(32 - 127) |
32 - 127 [ASCII]
(32 - 127) |
32 - 127 [ASCII]
(32 - 127) |
32 - 127 [ASCII]
(0 - 127) |
(0 - 127) |
(0 - 127) |
L64 - 63R
(0 - 1) |
LAST, LOUDEST
(16 - 112) |
-48 - +48
(14 - 114) |
-50 - +50
(61 - 67) |
-3 - +3
(0 - 3) |
OFF, 1 - 3
(0 - 127) |
(0 - 1) |
MONO, POLY
(0 - 1) |
OFF, ON
(0 - 1) |
OFF, ON
(0 - 1) |
OFF, ON
(0 - 1) |
NORMAL, LEGATO
(0 - 1) |
RATE, TIME
(0 - 1) |
PITCH, NOTE
(0 - 127) |
(1 - 127) |
-63 - +63
(1 - 127) |
-63 - +63
(1 - 127) |
-63 - +63
(1 - 127) |
-63 - +63
(1 - 127) |
-63 - +63
(0 - 13) |
MFX, A, ---, ---, ---, |
1, 2, ---, ---, ---, ---, ---, ---, |
TONE
(0 - 1) |
OFF, ON
(0 - 48) |
(0 - 48) |
(0 - 109) |
OFF, CC01 - CC31, CC33 - CC95, |
BEND, AFT, SYS1 - SYS4, VELOCITY, |
KEYFOLLOW, TEMPO, LFO1, LFO2, |
PIT-ENV, TVF-ENV, TVA-ENV
(0 - 33) |
OFF, PCH, CUT, RES, LEV, PAN, |
DRY, CHO, REV, PIT-LFO1, |
PIT-LFO2, TVF-LFO1, TVF-LFO2, |
TVA-LFO1, TVA-LFO2, PAN-LFO1, |
PAN-LFO2, LFO1-RATE, LFO2-RATE, |
PIT-ATK, PIT-DCY, PIT-REL, |
TVF-ATK, TVF-DCY, TVF-REL, |
TVA-ATK, TVA-DCY, TVA-REL, |
TMT, FXM, MFX1, MFX2, MFX3, MFX4
(1 - 127) |
-63 - +63
233
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|