A propos du MIDI
|#
00 43 | 0000 aaaa |
|
| 0000 bbbb |
|
| 0000 cccc |
|
| 0000 dddd | Reverb Parameter 17
|
|
|
|#
00 47 | 0000 aaaa |
|
| 0000 bbbb |
|
| 0000 cccc |
|
| 0000 dddd | Reverb Parameter 18
|
|
|
|#
00 4B | 0000 aaaa |
|
| 0000 bbbb |
|
| 0000 cccc |
|
| 0000 dddd | Reverb Parameter 19
|
|
|
|#
00 4F | 0000 aaaa |
|
| 0000 bbbb |
|
| 0000 cccc |
|
| 0000 dddd | Reverb Parameter 20
|
|
|
|-------------+----------------------------------------------------------------|
| 00 00 00 53 | Total Size
+------------------------------------------------------------------------------+
❍Patch TMT (Tone Mix Table)
+------------------------------------------------------------------------------+
| Offset
|
|
Address |
Description
|-------------+----------------------------------------------------------------|
|
00 00 | 0000 aaaa | Structure Type 1 & 2
|
|
|
|
00 01 | 0000 00aa | Booster 1 & 2
|
|
|
|
00 02 | 0000 aaaa | Structure Type 3 & 4
|
|
|
|
00 03 | 0000 00aa | Booster 3 & 4
|
|
|
|-------------+-----------+----------------------------------------------------|
|
00 04 | 0000 00aa | TMT Velocity Control
|
|
|
|-------------+-----------+----------------------------------------------------|
|
00 05 | 0000 000a | TMT1 Tone Switch
|
|
|
|
00 06 | 0aaa aaaa | TMT1 Keyboard Range Lower
|
|
|
|
00 07 | 0aaa aaaa | TMT1 Keyboard Range Upper
|
|
|
|
00 08 | 0aaa aaaa | TMT1 Keyboard Fade Width Lower
|
00 09 | 0aaa aaaa | TMT1 Keyboard Fade Width Upper
|
00 0A | 0aaa aaaa | TMT1 Velocity Range Lower
|
|
|
|
00 0B | 0aaa aaaa | TMT1 Velocity Range Upper
|
|
|
|
00 0C | 0aaa aaaa | TMT1 Velocity Fade Width Lower
|
00 0D | 0aaa aaaa | TMT1 Velocity Fade Width Upper
|-------------+-----------+----------------------------------------------------|
|
00 0E | 0000 000a | TMT2 Tone Switch
|
|
|
|
00 0F | 0aaa aaaa | TMT2 Keyboard Range Lower
|
|
|
|
00 10 | 0aaa aaaa | TMT2 Keyboard Range Upper
|
|
|
|
00 11 | 0aaa aaaa | TMT2 Keyboard Fade Width Lower
|
00 12 | 0aaa aaaa | TMT2 Keyboard Fade Width Upper
|
00 13 | 0aaa aaaa | TMT2 Velocity Range Lower
|
|
|
|
00 14 | 0aaa aaaa | TMT2 Velocity Range Upper
|
|
|
|
00 15 | 0aaa aaaa | TMT2 Velocity Fade Width Lower
|
00 16 | 0aaa aaaa | TMT2 Velocity Fade Width Upper
|-------------+-----------+----------------------------------------------------|
|
00 17 | 0000 000a | TMT3 Tone Switch
|
|
|
|
00 18 | 0aaa aaaa | TMT3 Keyboard Range Lower
|
|
|
|
00 19 | 0aaa aaaa | TMT3 Keyboard Range Upper
|
|
|
|
00 1A | 0aaa aaaa | TMT3 Keyboard Fade Width Lower
|
00 1B | 0aaa aaaa | TMT3 Keyboard Fade Width Upper
|
00 1C | 0aaa aaaa | TMT3 Velocity Range Lower
|
|
|
|
00 1D | 0aaa aaaa | TMT3 Velocity Range Upper
|
|
|
|
00 1E | 0aaa aaaa | TMT3 Velocity Fade Width Lower
|
00 1F | 0aaa aaaa | TMT3 Velocity Fade Width Upper
|-------------+-----------+----------------------------------------------------|
|
00 20 | 0000 000a | TMT4 Tone Switch
|
|
|
|
00 21 | 0aaa aaaa | TMT4 Keyboard Range Lower
|
|
|
|
00 22 | 0aaa aaaa | TMT4 Keyboard Range Upper
|
|
|
|
00 23 | 0aaa aaaa | TMT4 Keyboard Fade Width Lower
|
00 24 | 0aaa aaaa | TMT4 Keyboard Fade Width Upper
|
00 25 | 0aaa aaaa | TMT4 Velocity Range Lower
|
|
|
|
00 26 | 0aaa aaaa | TMT4 Velocity Range Upper
|
|
|
|
00 27 | 0aaa aaaa | TMT4 Velocity Fade Width Lower
|
00 28 | 0aaa aaaa | TMT4 Velocity Fade Width Upper
|-------------+----------------------------------------------------------------|
| 00 00 00 29 | Total Size
+------------------------------------------------------------------------------+
❍Patch Tone
+------------------------------------------------------------------------------+
| Offset
|
|
Address |
Description
|-------------+----------------------------------------------------------------|
|
00 00 | 0aaa aaaa | Tone Level
|
00 01 | 0aaa aaaa | Tone Coarse Tune
|
|
|
|
00 02 | 0aaa aaaa | Tone Fine Tune
|
|
|
|
00 03 | 000a aaaa | Tone Random Pitch Depth
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
00 04 | 0aaa aaaa | Tone Pan
|
|
|
|
00 05 | 000a aaaa | Tone Pan Keyfollow
|
|
|
|
00 06 | 00aa aaaa | Tone Random Pan Depth
|
00 07 | 0aaa aaaa | Tone Alternate Pan Depth
|
|
|
|
00 08 | 0000 000a | Tone Env Mode
|
|
|
|
00 09 | 0000 00aa | Tone Delay Mode
|
|
|
|
|
|
|#
00 0A | 0000 aaaa |
|
| 0000 bbbb | Tone Delay Time
|
|
|
|-------------+-----------+----------------------------------------------------|
338
|
|
|
(12768 - 52768) |
-20000 - +20000
|
|
|
|
(12768 - 52768) |
-20000 - +20000
|
|
|
|
(12768 - 52768) |
-20000 - +20000
|
|
|
|
(12768 - 52768) |
-20000 - +20000
|
|
|
|
(0 - 9) |
1 - 10
|
(0 - 3) |
0, +6, +12, +18 [dB]
|
(0 - 9) |
1 - 10
|
(0 - 3) |
0, +6, +12, +18 [dB]
|
(0 - 3) |
OFF, ON, RANDOM, CYCLE
|
(0 - 1) |
OFF, ON
|
(0 - 127) |
C-1 - UPPER
|
(0 - 127) |
LOWER - G9
|
(0 - 127) |
(0 - 127) |
(1 - 127) |
1 - UPPER
|
(1 - 127) |
LOWER - 127
|
(0 - 127) |
(0 - 127) |
(0 - 1) |
OFF, ON
|
(0 - 127) |
C-1 - UPPER
|
(0 - 127) |
LOWER - G9
|
(0 - 127) |
(0 - 127) |
(1 - 127) |
1 - UPPER
|
(1 - 127) |
LOWER - 127
|
(0 - 127) |
(0 - 127) |
(0 - 1) |
OFF, ON
|
(0 - 127) |
C-1 - UPPER
|
(0 - 127) |
LOWER - G9
|
(0 - 127) |
(0 - 127) |
(1 - 127) |
1 - UPPER
|
(1 - 127) |
LOWER - 127
|
(0 - 127) |
(0 - 127) |
(0 - 1) |
OFF, ON
|
(0 - 127) |
C-1 - UPPER
|
(0 - 127) |
LOWER - G9
|
(0 - 127) |
(0 - 127) |
(1 - 127) |
1 - UPPER
|
(1 - 127) |
LOWER - 127
|
(0 - 127) |
(0 - 127) |
|
|
|
(0 - 127) |
(16 - 112) |
-48 - +48
|
(14 - 114) |
-50 - +50
|
(0 - 30) |
0, 1, 2, 3, 4, 5, 6, 7, 8, 9, |
10, 20, 30, 40, 50, 60, 70, 80, |
90, 100, 200, 300, 400, 500, |
600, 700, 800, 900, 1000, 1100, |
1200
|
(0 - 127) |
L64 - 63R
|
(54 - 74) |
-100 - +100
|
(0 - 63) |
(1 - 127) |
L63 - 63R
|
(0 - 1) |
NO-SUS, SUSTAIN
|
(0 - 3) |
NORMAL, HOLD, KEY-OFF-NORMAL, |
KEY-OFF-DECAY
|
|
(0 - 149) |
0 - 127, MUSICAL-NOTES
|
|
00 0C | 0aaa aaaa | Tone Dry Send Level
|
00 0D | 0aaa aaaa | Tone Chorus Send Level (MFX)
|
00 0E | 0aaa aaaa | Tone Reverb Send Level (MFX)
|
00 0F | 0aaa aaaa | Tone Chorus Send Level (non MFX)
|
00 10 | 0aaa aaaa | Tone Reverb Send Level (non MFX)
|
00 11 | 0000 aaaa | Tone Output Assign
|
|
|
|
|
|
|-------------+-----------+----------------------------------------------------|
|
00 12 | 0000 000a | Tone Receive Bender
|
|
|
|
00 13 | 0000 000a | Tone Receive Expression
|
|
|
|
00 14 | 0000 000a | Tone Receive Hold-1
|
|
|
|
00 15 | 0000 000a | Tone Receive Pan Mode
|
|
|
|
00 16 | 0000 000a | Tone Redamper Switch
|
|
|
|-------------+-----------+----------------------------------------------------|
|
00 17 | 0000 00aa | Tone Control 1 Switch 1
|
|
|
|
00 18 | 0000 00aa | Tone Control 1 Switch 2
|
|
|
|
00 19 | 0000 00aa | Tone Control 1 Switch 3
|
|
|
|
00 1A | 0000 00aa | Tone Control 1 Switch 4
|
|
|
|
00 1B | 0000 00aa | Tone Control 2 Switch 1
|
|
|
|
00 1C | 0000 00aa | Tone Control 2 Switch 2
|
|
|
|
00 1D | 0000 00aa | Tone Control 2 Switch 3
|
|
|
|
00 1E | 0000 00aa | Tone Control 2 Switch 4
|
|
|
|
00 1F | 0000 00aa | Tone Control 3 Switch 1
|
|
|
|
00 20 | 0000 00aa | Tone Control 3 Switch 2
|
|
|
|
00 21 | 0000 00aa | Tone Control 3 Switch 3
|
|
|
|
00 22 | 0000 00aa | Tone Control 3 Switch 4
|
|
|
|
00 23 | 0000 00aa | Tone Control 4 Switch 1
|
|
|
|
00 24 | 0000 00aa | Tone Control 4 Switch 2
|
|
|
|
00 25 | 0000 00aa | Tone Control 4 Switch 3
|
|
|
|
00 26 | 0000 00aa | Tone Control 4 Switch 4
|
|
|
|-------------+-----------+----------------------------------------------------|
|
00 27 | 0000 00aa | Wave Group Type
|
|
|
|#
00 28 | 0000 aaaa |
|
| 0000 bbbb |
|
| 0000 cccc |
|
| 0000 dddd | Wave Group ID
|
|
|
|#
00 2C | 0000 aaaa |
|
| 0000 bbbb |
|
| 0000 cccc |
|
| 0000 dddd | Wave Number L (Mono)
|
|
|
|#
00 30 | 0000 aaaa |
|
| 0000 bbbb |
|
| 0000 cccc |
|
| 0000 dddd | Wave Number R
|
|
|
|
00 34 | 0000 00aa | Wave Gain
|
|
|
|
00 35 | 0000 000a | Wave FXM Switch
|
|
|
|
00 36 | 0000 00aa | Wave FXM Color
|
|
|
|
00 37 | 000a aaaa | Wave FXM Depth
|
00 38 | 0000 000a | Wave Tempo Sync
|
|
|
|
00 39 | 00aa aaaa | Wave Pitch Keyfollow
|
|
|
|-------------+-----------+----------------------------------------------------|
|
00 3A | 000a aaaa | Pitch Env Depth
|
|
|
|
00 3B | 0aaa aaaa | Pitch Env Velocity Sens
|
|
|
|
00 3C | 0aaa aaaa | Pitch Env Time 1 Velocity Sens
|
|
|
|
00 3D | 0aaa aaaa | Pitch Env Time 4 Velocity Sens
|
|
|
|
00 3E | 000a aaaa | Pitch Env Time Keyfollow
|
|
|
|
00 3F | 0aaa aaaa | Pitch Env Time 1
|
00 40 | 0aaa aaaa | Pitch Env Time 2
|
00 41 | 0aaa aaaa | Pitch Env Time 3
|
00 42 | 0aaa aaaa | Pitch Env Time 4
|
00 43 | 0aaa aaaa | Pitch Env Level 0
|
|
|
|
00 44 | 0aaa aaaa | Pitch Env Level 1
|
|
|
|
00 45 | 0aaa aaaa | Pitch Env Level 2
|
|
|
|
00 46 | 0aaa aaaa | Pitch Env Level 3
|
|
|
|
00 47 | 0aaa aaaa | Pitch Env Level 4
|
|
|
|-------------+-----------+----------------------------------------------------|
|
00 48 | 0000 0aaa | TVF Filter Type
|
|
|
|
|
|
|
00 49 | 0aaa aaaa | TVF Cutoff Frequency
|
00 4A | 00aa aaaa | TVF Cutoff Keyfollow
|
|
|
|
00 4B | 0000 0aaa | TVF Cutoff Velocity Curve
|
|
|
|
00 4C | 0aaa aaaa | TVF Cutoff Velocity Sens
|
|
|
|
00 4D | 0aaa aaaa | TVF Resonance
|
00 4E | 0aaa aaaa | TVF Resonance Velocity Sens
|
|
|
|
00 4F | 0aaa aaaa | TVF Env Depth
|
|
|
|
00 50 | 0000 0aaa | TVF Env Velocity Curve
|
|
|
|
00 51 | 0aaa aaaa | TVF Env Velocity Sens
|
|
|
|
00 52 | 0aaa aaaa | TVF Env Time 1 Velocity Sens
|
|
|
|
00 53 | 0aaa aaaa | TVF Env Time 4 Velocity Sens
|
|
|
|
00 54 | 000a aaaa | TVF Env Time Keyfollow
|
|
|
|
00 55 | 0aaa aaaa | TVF Env Time 1
|
00 56 | 0aaa aaaa | TVF Env Time 2
|
00 57 | 0aaa aaaa | TVF Env Time 3
|
00 58 | 0aaa aaaa | TVF Env Time 4
|
00 59 | 0aaa aaaa | TVF Env Level 0
|
00 5A | 0aaa aaaa | TVF Env Level 1
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 12) |
MFX, A, B, ---, ---, |
1, 2, 3, 4, ---, ---, ---, ---
|
(0 - 1) |
OFF, ON
|
(0 - 1) |
OFF, ON
|
(0 - 1) |
OFF, ON
|
(0 - 1) |
CONTINUOUS, KEY-ON
|
(0 - 1) |
OFF, ON
|
(0 - 2) |
OFF, ON, REVERSE
|
(0 - 2) |
OFF, ON, REVERSE
|
(0 - 2) |
OFF, ON, REVERSE
|
(0 - 2) |
OFF, ON, REVERSE
|
(0 - 2) |
OFF, ON, REVERSE
|
(0 - 2) |
OFF, ON, REVERSE
|
(0 - 2) |
OFF, ON, REVERSE
|
(0 - 2) |
OFF, ON, REVERSE
|
(0 - 2) |
OFF, ON, REVERSE
|
(0 - 2) |
OFF, ON, REVERSE
|
(0 - 2) |
OFF, ON, REVERSE
|
(0 - 2) |
OFF, ON, REVERSE
|
(0 - 2) |
OFF, ON, REVERSE
|
(0 - 2) |
OFF, ON, REVERSE
|
(0 - 2) |
OFF, ON, REVERSE
|
(0 - 2) |
OFF, ON, REVERSE
|
(0 - 3) |
INT, SRX, SAMPLE, MULTISAMPLE
|
|
|
|
(0 - 16384) |
OFF, 1 - 16384
|
|
|
|
(0 - 16384) |
OFF, 1 - 16384
|
|
|
|
(0 - 16384) |
OFF, 1 - 16384
|
(0 - 3) |
-6, 0, +6, +12 [dB]
|
(0 - 1) |
OFF, ON
|
(0 - 3) |
1 - 4
|
(0 - 16) |
(0 - 1) |
OFF, ON
|
(44 - 84) |
-200 - +200
|
(52 - 76) |
-12 - +12
|
(1 - 127) |
-63 - +63
|
(1 - 127) |
-63 - +63
|
(1 - 127) |
-63 - +63
|
(54 - 74) |
-100 - +100
|
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(1 - 127) |
-63 - +63
|
(1 - 127) |
-63 - +63
|
(1 - 127) |
-63 - +63
|
(1 - 127) |
-63 - +63
|
(1 - 127) |
-63 - +63
|
(0 - 6) |
OFF, LPF, BPF, HPF, PKG, LPF2, |
LPF3
|
(0 - 127) |
(44 - 84) |
-200 - +200
|
(0 - 7) |
FIXED, 1 - 7
|
(1 - 127) |
-63 - +63
|
(0 - 127) |
(1 - 127) |
-63 - +63
|
(1 - 127) |
-63 - +63
|
(0 - 7) |
FIXED, 1 - 7
|
(1 - 127) |
-63 - +63
|
(1 - 127) |
-63 - +63
|
(1 - 127) |
-63 - +63
|
(54 - 74) |
-100 - +100
|
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |