Télécharger Imprimer la page

Rohde & Schwarz FSEA20 Manuel D'utilisation page 772

Publicité

Commande manuelle / à distance: Analyse vectorielle
SHIFT X
LIMIT LINE
SHIFT Y
LIMIT LINE
SAVE
LIMIT LINE
EDIT LIMIT
LINE
COPY LIMIT
LINE
DELETE LIMIT
LINE
X OFFSET
Y OFFSET
Groupe de touches TRACE
TRACE
CLEAR/WRITE
VIEW
BLANK
CONTINUOUS
WRITE
AVERAGE
1065.6016.13
:CALCulate<1|2>:LIMit<1...8>:CONTrol:SHIFt <num_value>
:CALCulate<1|2>:LIMit<1...8>:UPPer:SHIFt <num_value>
:CALCulate<1|2>:LIMit<1...8>:LOWer:SHIFt <num_value>
s'effectue automatiquement dans le mode télécommande--
:CALCulate<1|2>:LIMit<1...8>:UNIT DB| DBM | RAD | DEG | PCT | HZ | S |
VOLT | WATT | UNITless
:CALCulate<1|2>:LIMit<1...8>:TRACe <num_value>
:CALCulate<1|2>:LIMit<1...8>:COMMent 'string'
:CALCulate<1|2>:LIMit<1...8>:CONTrol[:DATA] <num_value>,<num_value>..
:CALCulate<1|2>:LIMit<1...8>:CONTrol:DOMain
:CALCulate<1|2>:LIMit<1...8>:CONTrol:OFFset <num_value>
:CALCulate<1|2>:LIMit<1...8>:CONTrol:MODE
:CALCulate<1|2>:LIMit<1...8>:CONTrol:UNIT[:TIME] S | SYM
:CALCulate<1|2>:LIMit<1...8>:CONTrol:SPACing LINear | LOGarithmic
:CALCulate<1|2>:LIMit<1...8>:UPPer[:DATA] <num_value>,<num_value>..
:CALCulate<1|2>:LIMit<1...8>:UPPer:STATe
:CALCulate<1|2>:LIMit<1...8>:UPPer:OFFset <num_value>
:CALCulate<1|2>:LIMit<1...8>:UPPer:MARGin <num_value>
:CALCulate<1|2>:LIMit<1...8>:UPPer:MODE
:CALCulate<1|2>:LIMit<1...8>:UPPer:SPACing LINear | LOGarithmic
:CALCulate<1|2>:LIMit<1...8>:LOWer[:DATA] <num_value>,<num_value>..
:CALCulate<1|2>:LIMit<1...8>:LOWer:STATe ON | OFF
:CALCulate<1|2>:LIMit<1...8>:LOWer:OFFset <num_value>
:CALCulate<1|2>:LIMit<1...8>:LOWer:MARGin <num_value>
:CALCulate<1|2>:LIMit<1...8>:LOWer:MODE
:CALCulate<1|2>:LIMit<1...8>:LOWer:SPACing LINear | LOGarithmic
:CALCulate<1|2>:LIMit<1...8>:FAIL?
:CALCulate<1|2>:LIMit<1...8>:CLEar[:IMMediate]
:CALCulate<1|2>:LIMit<1...8>:COPY 1...8 | <name>
:CALCulate<1|2>:LIMit<1...8>:DELete
:CALCulate<1|2>:LIMit<1...8>:CONTrol:OFFset <num_value>
:CALCulate<1|2>:LIMit<1...8>:UPPer:OFFset <num_value>
:CALCulate<1|2>:LIMit<1...8>:LOWer:OFFset <num_value>
--
:DISPlay[:WINDow<1|2>]:TRACe<1...4>:MODE WRITe
:DISPlay[:WINDow<1|2>]:TRACe<1...4>:MODE VIEW
:DISPlay[:WINDow<1|2>]:TRACe<1...4>[:STATe] OFF
:DISPlay[:WINDow<1|2>]:TRACe<1...4>:MODE:CWRite ON | OFF
:DISPlay[:WINDow<1|2>]:TRACe<1...4>:MODE
:[SENSe<1|2>:]AVERage:MODE SCALe
ON | OFF
RELative | ABSolute
RELative | ABSolute
AVERage ou
6.294
FREQuency|TIME
RELative | ABSolute
FSE
F-16

Publicité

Chapitres

loading