Roland SonicCell SRX Serie Mode D'emploi page 273

Table des Matières

Publicité

|
01 07 | 0000 000a | WMT4 Wave FXM Switch
|
|
|
|
01 08 | 0000 00aa | WMT4 Wave FXM Color
|
|
|
|
01 09 | 000a aaaa | WMT4 Wave FXM Depth
|
01 0A | 0000 000a | WMT4 Wave Tempo Sync
|
|
|
|
01 0B | 0aaa aaaa | WMT4 Wave Coarse Tune
|
|
|
|
01 0C | 0aaa aaaa | WMT4 Wave Fine Tune
|
|
|
|
01 0D | 0aaa aaaa | WMT4 Wave Pan
|
|
|
|
01 0E | 0000 000a | WMT4 Wave Random Pan Switch
|
|
|
|
01 0F | 0000 00aa | WMT4 Wave Alternate Pan Switch
|
|
|
|
01 10 | 0aaa aaaa | WMT4 Wave Level
|
01 11 | 0aaa aaaa | WMT4 Velocity Range Lower
|
|
|
|
01 12 | 0aaa aaaa | WMT4 Velocity Range Upper
|
|
|
|
01 13 | 0aaa aaaa | WMT4 Velocity Fade Width Lower
|
01 14 | 0aaa aaaa | WMT4 Velocity Fade Width Upper
|-------------+-----------+----------------------------------------------------|
|
01 15 | 000a aaaa | Pitch Env Depth
|
|
|
|
01 16 | 0aaa aaaa | Pitch Env Velocity Sens
|
|
|
|
01 17 | 0aaa aaaa | Pitch Env Time 1 Velocity Sens
|
|
|
|
01 18 | 0aaa aaaa | Pitch Env Time 4 Velocity Sens
|
|
|
|
01 19 | 0aaa aaaa | Pitch Env Time 1
|
01 1A | 0aaa aaaa | Pitch Env Time 2
|
01 1B | 0aaa aaaa | Pitch Env Time 3
|
01 1C | 0aaa aaaa | Pitch Env Time 4
|
01 1D | 0aaa aaaa | Pitch Env Level 0
|
|
|
|
01 1E | 0aaa aaaa | Pitch Env Level 1
|
|
|
|
01 1F | 0aaa aaaa | Pitch Env Level 2
|
|
|
|
01 20 | 0aaa aaaa | Pitch Env Level 3
|
|
|
|
01 21 | 0aaa aaaa | Pitch Env Level 4
|
|
|
|-------------+-----------+----------------------------------------------------|
|
01 22 | 0000 0aaa | TVF Filter Type
|
|
|
|
|
|
|
01 23 | 0aaa aaaa | TVF Cutoff Frequency
|
01 24 | 0000 0aaa | TVF Cutoff Velocity Curve
|
|
|
|
01 25 | 0aaa aaaa | TVF Cutoff Velocity Sens
|
|
|
|
01 26 | 0aaa aaaa | TVF Resonance
|
01 27 | 0aaa aaaa | TVF Resonance Velocity Sens
|
|
|
|
01 28 | 0aaa aaaa | TVF Env Depth
|
|
|
|
01 29 | 0000 0aaa | TVF Env Velocity Curve Type
|
|
|
|
01 2A | 0aaa aaaa | TVF Env Velocity Sens
|
|
|
|
01 2B | 0aaa aaaa | TVF Env Time 1 Velocity Sens
|
|
|
|
01 2C | 0aaa aaaa | TVF Env Time 4 Velocity Sens
|
|
|
|
01 2D | 0aaa aaaa | TVF Env Time 1
|
01 2E | 0aaa aaaa | TVF Env Time 2
|
01 2F | 0aaa aaaa | TVF Env Time 3
|
01 30 | 0aaa aaaa | TVF Env Time 4
|
01 31 | 0aaa aaaa | TVF Env Level 0
|
01 32 | 0aaa aaaa | TVF Env Level 1
|
01 33 | 0aaa aaaa | TVF Env Level 2
|
01 34 | 0aaa aaaa | TVF Env Level 3
|
01 35 | 0aaa aaaa | TVF Env Level 4
|-------------+-----------+----------------------------------------------------|
|
01 36 | 0000 0aaa | TVA Level Velocity Curve
|
|
|
|
01 37 | 0aaa aaaa | TVA Level Velocity Sens
|
|
|
|
01 38 | 0aaa aaaa | TVA Env Time 1 Velocity Sens
|
|
|
|
01 39 | 0aaa aaaa | TVA Env Time 4 Velocity Sens
|
|
|
|
01 3A | 0aaa aaaa | TVA Env Time 1
|
01 3B | 0aaa aaaa | TVA Env Time 2
|
01 3C | 0aaa aaaa | TVA Env Time 3
|
01 3D | 0aaa aaaa | TVA Env Time 4
|
01 3E | 0aaa aaaa | TVA Env Level 1
|
01 3F | 0aaa aaaa | TVA Env Level 2
|
01 40 | 0aaa aaaa | TVA Env Level 3
|-------------+-----------+----------------------------------------------------|
|
01 41 | 0000 000a | One Shot Mode
|
|
|
|
01 42 | 0aaa aaaa | Relative Level
|
|
|
(0 - 1) |
OFF, ON |
(0 - 3) |
1 - 4 |
(0 - 16) |
(0 - 1) |
OFF, ON |
(16 - 112) |
-48 - +48 |
(14 - 114) |
-50 - +50 |
(0 - 127) |
L64 - 63R |
(0 - 1) |
OFF, ON |
(0 - 2) |
OFF, ON, REVERSE |
(0 - 127) |
(1 - 127) |
1 - UPPER |
(1 - 127) |
LOWER - 127 |
(0 - 127) |
(0 - 127) |
(52 - 76) |
-12 - +12 |
(1 - 127) |
-63 - +63 |
(1 - 127) |
-63 - +63 |
(1 - 127) |
-63 - +63 |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(1 - 127) |
-63 - +63 |
(1 - 127) |
-63 - +63 |
(1 - 127) |
-63 - +63 |
(1 - 127) |
-63 - +63 |
(1 - 127) |
-63 - +63 |
(0 - 6) |
OFF, LPF, BPF, HPF, PKG, LPF2, |
LPF3 |
(0 - 127) |
(0 - 7) |
FIXED, 1 - 7 |
(1 - 127) |
-63 - +63 |
(0 - 127) |
(1 - 127) |
-63 - +63 |
(1 - 127) |
-63 - +63 |
(0 - 7) |
FIXED, 1 - 7 |
(1 - 127) |
-63 - +63 |
(1 - 127) |
-63 - +63 |
(1 - 127) |
-63 - +63 |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 7) |
FIXED, 1 - 7 |
(1 - 127) |
-63 - +63 |
(1 - 127) |
-63 - +63 |
(1 - 127) |
-63 - +63 |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 1) |
OFF, ON |
(0 - 127) |
-64 - +63 |
|-------------+----------------------------------------------------------------|
| 00 00 01 43 | Total Size
+------------------------------------------------------------------------------+
2. GS (Model ID = 42H)
* System Parameter
+------------------------------------------------------------------------------+
| Start
|
|
Address |
Description
|-------------+----------------------------------------------------------------|
|
40 00 7F | 0aaa aaaa | Mode Set
|
|
|
+------------------------------------------------------------------------------+
* Part Parameter
+------------------------------------------------------------------------------+
| Start
|
|
Address |
Description
|-------------+----------------------------------------------------------------|
|
40 1x 40 | 0aaa aaaa | Scale Tuning C
|
|
|
|
40 1x 41 | 0aaa aaaa | Scale Tuning C#
|
|
|
|
40 1x 42 | 0aaa aaaa | Scale Tuning D
|
|
|
|
40 1x 43 | 0aaa aaaa | Scale Tuning D#
|
|
|
|
40 1x 44 | 0aaa aaaa | Scale Tuning E
|
|
|
|
40 1x 45 | 0aaa aaaa | Scale Tuning F
|
|
|
|
40 1x 46 | 0aaa aaaa | Scale Tuning F#
|
|
|
|
40 1x 47 | 0aaa aaaa | Scale Tuning G
|
|
|
|
40 1x 48 | 0aaa aaaa | Scale Tuning G#
|
|
|
|
40 1x 49 | 0aaa aaaa | Scale Tuning A
|
|
|
|
40 1x 4A | 0aaa aaaa | Scale Tuning A#
|
|
|
|
40 1x 4B | 0aaa aaaa | Scale Tuning B
|
|
|
+------------------------------------------------------------------------------+
x: BLOCK NUMBER (0-F)
Part 1 (MIDI ch = 1) x = 1
Part 2 (MIDI ch = 2) x = 2
:
:
:
Part 9 (MIDI ch = 9) x = 9
Part10 (MIDI ch = 10) x = 0
Part11 (MIDI ch = 11) x = A
Part12 (MIDI ch = 12) x = B
:
:
:
Part16 (MIDI ch = 16) x = F
Implémentation MIDI
GS-RESET, GS-EXIT |
(0 - 127) |
-64 - +63 [cent] |
(0 - 127) |
-64 - +63 [cent] |
(0 - 127) |
-64 - +63 [cent] |
(0 - 127) |
-64 - +63 [cent] |
(0 - 127) |
-64 - +63 [cent] |
(0 - 127) |
-64 - +63 [cent] |
(0 - 127) |
-64 - +63 [cent] |
(0 - 127) |
-64 - +63 [cent] |
(0 - 127) |
-64 - +63 [cent] |
(0 - 127) |
-64 - +63 [cent] |
(0 - 127) |
-64 - +63 [cent] |
(0 - 127) |
-64 - +63 [cent] |
|
|
|
(0, 127) |
|
|
273

Publicité

Table des Matières
loading

Table des Matières