Channel Function
107
Red 11
108
Fine Red 11
109
Green 11
110
Fine Green 11
111
Blue 11
112
Fine Blue 11
113
White 11
114
Fine White 11
115
Red 12
116
Fine Red 12
117
Green 12
118
Fine Green 12
119
Blue 12
120
Fine Blue 12
121
White 12
122
Fine White 12
123
Red 13
124
Fine Red 13
125
Green 13
126
Fine Green 13
127
Blue 13
128
Fine Blue 13
129
White 13
130
Fine White 13
131
Red 14
132
Fine Red 14
133
Green 14
134
Fine Green 14
135
Blue 14
136
Fine Blue 14
137
White 14
138
Fine White 14
139
Red 15
140
Fine Red 15
141
Green 15
142
Fine Green 15
143
Blue 15
144
Fine Blue 15
145
White 15
146
Fine White 15
147
Red 16
148
Fine Red 16
149
Green 16
150
Fine Green 16
151
Blue 16
152
Fine Blue 16
153
White 16
154
Fine White 16
155
Red 17
156
Fine Red 17
157
Green 17
158
Fine Green 17
159
Blue 17
Page 27 of 306
Value
Percent/Setting
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
000 255 RGBW Mode: 0–100% / CMY Mode: 100–0%
Maverick Storm 1 Wash User Manual Rev. 2
Operation