Roland VK-8M Mode D'emploi page 60

Table des Matières

Publicité

Tableau d'équipement MIDI
* System MIDI
+-----------------------------------------------------------------+
| Offset
|
|
Address
|
Description
|-------------+---------------------------------------------------|
|
00 00 | 0000 aaaa | Control Channel
|
|
|
|
00 01 | 0000 aaaa | Upper Channel
|
|
|
|
00 02 | 0000 aaaa | Lower Channel
|
|
|
|
00 03 | 0000 aaaa | Pedal Channel
|
|
|
|
00 04 | 0000 aaaa | Other Tones Channel (VK-8)
|
|
|
|
00 05 | 0000 aaaa | Drums Channel (VK-8)
|
|
|
|
00 06 | 0000 aaaa | Spring Shock Channel
|
|
|
|-------------+-----------+---------------------------------------|
|
00 07 | 0000 000a | Sound Controllers Switch
|
|
|
|
00 08 | 0000 000a | General Controllers Switch
|
|
|
|
00 09 | 0000 000a | Program Change Switch
|
|
|
|
00 0A | 0000 000a | MIDI In Function (VK-8M)
|
|
| SEQUENCER MODE, SINGLE KEYBOARD MODE
|-------------+---------------------------------------------------|
| 00 00 00 0B | Total Size
+-----------------------------------------------------------------+
* System Organ
+-----------------------------------------------------------------+
| Offset
|
|
Address
|
Description
|-------------+---------------------------------------------------|
|
00 00 | 000a aaaa | On Click Level
|
00 01 | 000a aaaa | Off Click Level
|
00 02 | 0000 aaaa | Percussion Soft Level
|
00 03 | 0000 aaaa | Percussion Norm Level
|
00 04 | 0aaa aaaa | Percussion Slow Time
|
00 05 | 0aaa aaaa | Percussion Fast Time
|
00 06 | 0000 aaaa | Percussion Recharge Time
|
00 07 | 0aaa aaaa | Percussion H.Bar Level
|
00 08 | 0aaa aaaa | D-Beam Crescendo
|
00 09 | 0aaa aaaa | Organ Crescendo (VK-8)
|-------------+---------------------------------------------------|
| 00 00 00 0B | Total Size
+-----------------------------------------------------------------+
* System FX
+-----------------------------------------------------------------+
| Offset
|
|
Address
|
Description
|-------------+---------------------------------------------------|
|
00 00 | 0aaa aaaa | Rotary Woofer Level
|
00 01 | 0aaa aaaa | Rotary Tweeter Level
|
00 02 | 0aaa aaaa | Rotary Woofer Rise Time
|
00 03 | 0aaa aaaa | Rotary Tweeter Rise Time
|
00 04 | 0aaa aaaa | Rotary Woofer Fall Time
|
00 05 | 0aaa aaaa | Rotary Tweeter Fall Time
|
00 06 | 0aaa aaaa | Rotary Woofer Speed Fast
|
00 07 | 0aaa aaaa | Rotary Tweeter Speed Fast
|
00 08 | 0aaa aaaa | Rotary Woofer Speed Slow
|
00 09 | 0aaa aaaa | Rotary Tweeter Speed Slow
|
00 0A | 0000 aaaa | Rotary Woofer Spread
|
00 0B | 0000 aaaa | Rotary Tweeter Spread
|
00 0C | 0000 aaaa | Rotary Mic Distance
|
00 0D | 0000 aaaa | Rotary Randomize
|-------------+-----------+---------------------------------------|
|
00 0E | 0000 aaaa | EQ Bass
|
|
|
|
00 0F | 0000 aaaa | EQ Middle
|
|
|
|
00 10 | 0000 aaaa | EQ Treble
|
|
|
|-------------+-----------+---------------------------------------|
|
00 11 | 0000 000a | Rotary Indicator Sync Source (VK-8M)
|
|
|
|
|
|
|-------------+---------------------------------------------------|
| 00 00 00 0B | Total Size
+-----------------------------------------------------------------+
* Registration Common
+-----------------------------------------------------------------+
| Offset
|
|
Address
|
Description
|-------------+---------------------------------------------------|
|
00 00 | 0000 000a | Keyboard Split Switch (VK-8)
|
|
|
|
00 01 | 0aaa aaaa | Keyboard Split Point (VK-8) (0 - 127) |
|
|
|
|
00 02 | 0000 000a | Hold Pedal Assign (VK-8)
|
|
|
|-------------+-----------+---------------------------------------|
|
00 03 | 0000 000a | D-Beam Switch
|
|
|
|
00 04 | 0000 0aaa | D-Beam Assign
|
|
|
|
|
|
|
|
|
|
00 05 | 0000 000a | D-Beam Rotary Speed Mode
|
|
|
|-------------+-----------+---------------------------------------|
|
00 06 | 0000 000a | Rotary Fast/Slow Status
|
|
|
|-------------+-----------+---------------------------------------|
|
00 07 | 0000 00aa | Expression Mode (VK-8)
|
|
|
|
|
|
|-------------+-----------+---------------------------------------|
|
00 08 | 0000 000a | Other Tones Switch (VK-8)
|
|
|
|
00 09 | 0000 0aaa | Other Tones PC Number (VK-8)
60
(0 - 15) |
1 - 16
(0 - 15) |
1 - 16
(0 - 15) |
1 - 16
(0 - 15) |
1 - 16
(0 - 15) |
1 - 16
(0 - 15) |
1 - 16
(0 - 15) |
1 - 16
(0 - 1) |
OFF, ON
(0 - 1) |
OFF, ON
(0 - 1) |
OFF, ON
(0 - 1) |
(0 - 31) |
(0 - 31) |
(0 - 15) |
(0 - 15) |
(0 - 127) |
(0 - 127) |
(0 - 10) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 10) |
(0 - 10) |
(0 - 10) |
(0 - 10) |
(59 - 69) |
-5 - +5
(59 - 69) |
-5 - +5
(59 - 69) |
-5 - +5
(0 - 1) |
Tweeter, Woofer |
(0 - 1) |
OFF, ON
C-1 - G9
(0 - 1) |
ORGAN & OTHER TONES, OTHER TONES
(0 - 1) |
OFF, ON
(0 - 5) |
CRESCENDO, ROTARY SPEED, RING
MODULATION, TONE WHEEL BRAKE, |
SPRING SHOCK, GLIS(VK-8M)
(0 - 1) |
SLOW/FAST, COTINUOUS
(0 - 1) |
SLOW, FAST
(0 - 2) |
NORMAL, OTHER TONES CRESCENDO, |
ORGAN CRESCENDO
(0 - 1) |
OFF, ON
(0 - 7) |
|
|
|
00 0A | 0aaa aaaa | Other Tones Level (VK-8)
|
00 0B | 0000 0aaa | Other Tones Octave Shift (VK-8)
|
|
|
|
|
|
|
00 0C | 0000 00aa | Other Tones Assign (VK-8)
|
|
|
|-------------+-----------+---------------------------------------|
|
00 0D | 0000 000a | Keyboard Split Mode (VK-8)
|
|
|
|-------------+-----------+---------------------------------------|
|
|
00 0E | 0000 00aa | Expression Pedal Select(VK-8M)(0 - 2) |
|
|
|
|-------------+---------------------------------------------------|
| 00 00 00 0B | Total Size
|
+-----------------------------------------------------------------+
|
* Registration Organ
|
+-----------------------------------------------------------------+
| Offset
|
|
Address
|
|
|-------------+---------------------------------------------------|
|
00 00 | 0000 aaaa | Upper Harmonic Bar 16'
|
|
00 01 | 0000 aaaa | Upper Harmonic Bar 5-1/3'
|
00 02 | 0000 aaaa | Upper Harmonic Bar 8'
|
|
00 03 | 0000 aaaa | Upper Harmonic Bar 4'
|
00 04 | 0000 aaaa | Upper Harmonic Bar 2-2/3'
|
|
00 05 | 0000 aaaa | Upper Harmonic Bar 2'
|
00 06 | 0000 aaaa | Upper Harmonic Bar 1-3/5'
|
|
00 07 | 0000 aaaa | Upper Harmonic Bar 1-1/3'
|
00 08 | 0000 aaaa | Upper Harmonic Bar 1'
|-------------+-----------+---------------------------------------|
|
00 09 | 0000 aaaa | Lower Harmonic Bar 16'
|
00 0A | 0000 aaaa | Lower Harmonic Bar 5-1/3'
|
00 0B | 0000 aaaa | Lower Harmonic Bar 8'
|
|
00 0C | 0000 aaaa | Lower Harmonic Bar 4'
|
|
00 0D | 0000 aaaa | Lower Harmonic Bar 2-2/3'
|
00 0E | 0000 aaaa | Lower Harmonic Bar 2'
|
00 0F | 0000 aaaa | Lower Harmonic Bar 1-3/5'
|
00 10 | 0000 aaaa | Lower Harmonic Bar 1-1/3'
|
00 11 | 0000 aaaa | Lower Harmonic Bar 1'
|-------------+-----------+---------------------------------------|
|
00 12 | 0000 aaaa | Pedal Harmonic Bar 16'
|
00 13 | 0000 aaaa | Pedal Harmonic Bar 8'
|-------------+-----------+---------------------------------------|
|
00 14 | 0000 000a | Percussion Switch
|
|
|
00 15 | 0000 000a | Percussion Harmonic
|
|
|
|
00 16 | 0000 000a | Percussion Soft
|
|
|
00 17 | 0000 000a | Percussion Slow
|
|
|-------------+-----------+---------------------------------------|
|
|
00 18 | 0000 00aa | Wheel Type
|
|
|
|
00 19 | 0aaa aaaa | Leakage Level
|-------------+---------------------------------------------------|
| 00 00 00 0B | Total Size
+-----------------------------------------------------------------+
* Registration FX
+-----------------------------------------------------------------+
| Offset
|
|
Address
|
|-------------+---------------------------------------------------|
|
00 00 | 0000 000a | Vibrato Chorus Switch
|
|
|
00 01 | 0000 0aaa | Vibrato Chorus Type
|
|
|
00 02 | 0000 00aa | Vibrato Chorus Vintage
|
|
|-------------+-----------+---------------------------------------|
|
|
00 03 | 0aaa aaaa | Rotary Speed
|
00 04 | 0000 000a | Rotary Brake
|
|
|
|
00 05 | 0000 000a | Rotary Bypass
|
|
|
|-------------+-----------+---------------------------------------|
|
|
00 06 | 0000 00aa | Amp & Speaker
|
|
|
00 07 | 0aaa aaaa | Overdrive
|
|
|
|
00 08 | 0aaa aaaa | Tone
|
|
|-------------+-----------+---------------------------------------|
|
00 09 | 0000 000a | Ring Modulator Switch
|
|
|
|
00 0A | 0aaa aaaa | Ring Modulator Frequency
|
|-------------+-----------+---------------------------------------|
|
00 0B | 0000 00aa | Reverb Type
|
|
|
|
00 0C | 0aaa aaaa | Reverb Level
|
00 0D | 0aaa aaaa | Reverb Time
|
|-------------+-----------+---------------------------------------|
|
00 0E | 0aaa aaaa | Chorus Level (VK-8)
|
|-------------+---------------------------------------------------|
| 00 00 00 0B | Total Size
+-----------------------------------------------------------------+
|
|
|
|
|
|
|
|
|
|
|
UPPER, LOWER, PEDAL
|
UPPER/LOWER, UPPER/PEDAL
|
ACTIVE EXP,EXP,MIX
Description
|
|
|
|
|
VINTAGE 1, VINTAGE 2, CLEAN
Description
|
|
V-1, V-2, V-3, C-1, C-2, C-3
|
'50, '60, '70
|
|
|
TYPE I, TYPE II, TYPE III, TYPE IV
|
OFF, 1 - 127
|
|
|
ROOM, HALL, CHURCH, SPRING
1 - 8
|
(0 - 127) |
|
(61 - 67) |
-3 - +3
|
(0 - 2) |
|
(0 - 1) |
|
|
|
|
|
(0 - 8) |
(0 - 8) |
(0 - 8) |
(0 - 8) |
(0 - 8) |
(0 - 8) |
(0 - 8) |
(0 - 8) |
(0 - 8) |
(0 - 8) |
(0 - 8) |
(0 - 8) |
(0 - 8) |
(0 - 8) |
(0 - 8) |
(0 - 8) |
(0 - 8) |
(0 - 8) |
(0 - 8) |
(0 - 8) |
(0 - 1) |
OFF, ON
|
(0 - 1) |
2ND, 3RD
|
(0 - 1) |
NORM, SOFT
|
(0 - 1) |
FAST, SLOW
|
(0 - 3) |
|
(0 - 127) |
|
|
|
(0 - 1) |
OFF, ON
|
(0 - 5) |
|
(0 - 2) |
|
(0 - 127) |
(0 - 1) |
OFF, ON
|
(0 - 1) |
OFF, ON
|
(0 - 3) |
|
(0 - 127) |
|
(1 - 127) |
-63 - +63
|
(0 - 1) |
OFF, ON
|
(0 - 127) |
(0 - 3) |
|
(0 - 127) |
(0 - 127) |
(0 - 127) |
|

Publicité

Table des Matières
loading

Table des Matières