Fulgor Milano SOFIA 30'' Guide D'utilisation Et D'entretien page 11

Table des Matières

Publicité

Les langues disponibles

Les langues disponibles

A
2
1
A - Grates
BURNER
OUTPUT
RATINGS:
BTU/HR
MODEL 48"
1 DOUBLE CROWNS (burner & knob) 750 to 20000 Btu/h (220 to 5850W) 750 to 15000 Btu/h (220 to 4400W)
2 DOUBLE CROWNS (burner & knob) 750 to 18000 Btu/h (220 to 5300W) 750 to 15000 Btu/h (220 to 4400W)
3 DOUBLE CROWNS (burner & knob) 750 to 18000 Btu/h (220 to 5300W) 750 to 15000 Btu/h (220 to 4400W)
4 DOUBLE CROWNS (burner & knob) 750 to 18000 Btu/h (220 to 5300W) 750 to 15000 Btu/h (220 to 4400W)
5 DOUBLE CROWNS (burner & knob) 750 to 18000 Btu/h (220 to 5300W) 750 to 15000 Btu/h (220 to 4400W)
6 DOUBLE CROWNS (burner & knob) 750 to 20000 Btu/h (220 to 5850W) 750 to 15000 Btu/h (220 to 4400W)
7 GRIDDLE (burner & knob)
8 MINUTE MINDER (knob)
B - Burner Cap
C - Burner Gas Spreader
COOKTOP 48"
7
1
2
7
8
3
4
5
6
NG (Natural)
Gas, 5" W.C.P
2000 to 11500 Btu/h (590 to 3370W) 2000 to 11500 Btu/h (590 to 3370W)
See Knob of minute minder, page 13
BURNER
B
C
4 - Features of your Cooktop
3
5
4
6
LP (Propane)
Gas, 10" W.C.P.
EN
7

Publicité

Table des Matières
loading

Ce manuel est également adapté pour:

Sofia 36''Sofia 48''

Table des Matières