Télécharger Imprimer la page

Publicité

Liens rapides

DEMAG AC 40/2 (L)
C I T Y C R A N E
4 0 t L I F T I N G C A PA C I T Y

Publicité

loading

Sommaire des Matières pour Demag AC 40/2

  • Page 1 DEMAG AC 40/2 (L) C I T Y C R A N E 4 0 t L I F T I N G C A PA C I T Y...
  • Page 2 CONTENTS Page · Seite · Page · Pagina · Página · Página · Страница: Dimensions · Abmessungen · Encombrement · Dimensioni · Dimensiones · Dimensões · Pазмеры ................................Specifications · Technische Daten · Caractéristiques · Dati tecnici · Datos técnicos · Especificações ·...
  • Page 3 Counterweight · Gegengewicht · Contrepoids · Boom elevation · Ausleger-Winkelstellung · Relevage Contrappeso · Contrapeso · Contrapeso · de flèche · Angolazione braccio · Elevación de pluma · Противовес Elevação da lança · Угол подъема стрелы Working speeds · Arbeitsgeschwindigkeiten · Lifting capacities on outriggers ·...
  • Page 4: Dimensions

    DIMENSIONS 30,4 m (4 sections) 37,4 m (5 sections) ( ) with independent rear axle steering mit unabhängiger Hinterachslenkung avec direction indépendante de l’essieu arrière con sterzo indipendente assi posteriori con dirección independiente en ejes traseros com esterço independente no eixo traseiro с...
  • Page 5 SPECIFICATIONS AC 40-2 L AC 40-2 2,0 t – 2,0 t – – 14.00 R25 16.00 R25 15 t 2 x 12 15 t 2 x 12 2,0 t 3,0 t – – 16.00 R25 14.00 R25 2 x 13 - A 15 t 2 x 12 25 t...
  • Page 6 4 sections over rear · nach hinten · sur l’arrière · sul retro · hacia atrás · para trás · сзади...
  • Page 7 4 sections 5,5 t 6,20 x 5,95 m 360° 9,40 14,40 19,50 24,70 28,90 30,40 40,00 35,00 32,00 27,45 24,90 22,60 21,15 18,65 14,50 20,60 20,60 17,80 14,30 17,00 17,25 15,60 12,65 10,00 9,05 14,50 14,50 13,45 11,35 9,80 8,85 11,50 11,25 10,20...
  • Page 8 4 sections 3,6 t 6,20 x 5,95 m 360° 9,40 30,4 0 14,40 19,50 24,70 28,90 35,00 32,00 27,45 24,55 22,10 21,15 18,65 14,50 19,95 19,95 17,80 14,30 9,05 16,15 16,00 14,60 12,65 10,00 12,75 12,80 8,85 11,85 11,00 9,80 10,25 9,85 9,25...
  • Page 9 4 sections 3,0 t 6,20 x 5,95 m 360° 30,4 0 9,40 14,40 19,50 24,70 28,90 35,00 32,00 27,45 24,40 21,80 21,15 18,65 14,50 19,50 19,50 17,80 14,30 15,50 15,30 14,00 12,65 10,00 9,05 11,70 8,85 11,70 11,35 10,50 9,80 9,50 9,45 8,80...
  • Page 10 4 sections 2,0 t 6,20 x 5,95 m 360° 9,40 30,4 0 14,40 19,50 24,70 28,90 35,00 32,00 27,45 24,40 18,40 21,80 21,15 18,65 14,50 19,50 18,60 16,70 14,30 9,05 15,10 14,20 12,95 11,90 10,00 11,30 11,35 8,85 10,45 9,70 9,20 9,05 8,70...
  • Page 11 5 sections over rear · nach hinten · sur l’arrière · sul retro · hacia atrás · para trás · сзади...
  • Page 12 5 sections 5,5 t 6,20 x 5,95 m 360° 9,50 13,00 16,50 19,80 23,50 26,80 30,50 34,10 37,40 40,00 35,00 32,00 32,00 25,95 18,95 27,45 27,45 23,70 18,35 18,40 24,90 24,90 22,00 18,60 17,55 22,60 22,60 20,45 17,95 16,25 14,45 20,60 20,60 19,05...
  • Page 13 5 sections 5,5 t 6,20 x 4,80 m 360° 9,50 13,00 16,50 19,80 23,50 26,80 30,50 34,10 37,40 30,45 30,05 25,95 18,95 27,10 26,75 23,70 18,35 18,40 24,35 23,95 22,00 18,60 17,55 22,05 21,65 19,65 17,95 16,25 14,45 20,05 20,00 18,70 15,95 15,15...
  • Page 14 5 sections 3,6 t 6,20 x 5,95 m 360° 9,50 13,00 16,50 19,80 23,50 26,80 30,50 34,10 37,40 35,00 32,00 31,75 25,95 18,95 27,45 27,45 23,70 18,35 18,40 24,50 24,50 22,00 18,60 17,55 22,00 22,00 20,45 17,95 16,25 14,45 19,95 19,95 18,70 16,75...
  • Page 15 5 sections 3,6 t 6,20 x 4,80 m 360° 9,50 13,00 16,50 19,80 23,50 26,80 30,50 34,10 37,40 29,90 29,55 25,95 18,95 26,60 26,20 23,70 18,35 18,40 23,85 22,95 20,05 18,60 17,55 21,55 20,40 18,95 16,40 15,05 14,30 18,60 17,35 16,30 15,40 13,05...
  • Page 16 5 sections 2,0 t 6,20 x 5,95 m 360° 9,50 13,00 16,50 19,80 23,50 26,80 30,50 34,10 37,40 35,00 31,75 31,40 25,95 18,95 27,45 27,45 23,70 18,35 18,40 24,10 24,10 22,00 18,60 17,55 21,50 21,50 19,65 17,95 16,25 14,45 19,40 19,40 18,50 15,65...
  • Page 17 5 sections 2,0 t 6,20 x 4,80 m 360° 9,50 13,00 16,50 19,80 23,50 26,80 30,50 34,10 37,40 29,45 29,05 25,95 18,95 26,15 25,15 21,50 18,35 18,40 23,40 20,20 19,55 17,30 15,30 19,25 17,85 16,60 15,55 13,00 12,40 16,10 15,10 14,20 13,45 11,45...
  • Page 18 4 sections...
  • Page 19 4 sections 6,20 x 5,95 m 360° 5,5 t 24,70 m 28,90 m 8,0 m 15,0 m 8,0 m 15,0 m 0° 20° 40° 0° 20° 40° 0° 20° 40° 0° 20° 40° 6,50 5,35 6,40 5,35 6,30 3,20 5,05 2,85 10,0 6,05...
  • Page 20 4 sections 3,6 t 6,20 x 5,95 m 360° 24,70 m 28,90 m 8,0 m 15,0 m 8,0 m 15,0 m 0° 20° 40° 0° 20° 40° 0° 20° 40° 0° 20° 40° 6,50 5,35 6,40 5,35 6,30 3,20 5,05 2,85 10,0 6,05...
  • Page 21 4 sections 3,0 t 6,20 x 5,95 m 360° 24,70 m 28,90 m 8,0 m 15,0 m 8,0 m 15,0 m 0° 20° 40° 0° 20° 40° 0° 20° 40° 0° 20° 40° 6,50 5,35 6,40 5,35 6,30 3,20 10,0 5,05 2,85 6,05...
  • Page 22 4 sections 2,0 t 6,20 x 5,95 m 360° 24,70 m 28,90 m 8,0 m 15,0 m 8,0 m 15,0 m 0° 20° 40° 0° 20° 40° 0° 20° 40° 0° 20° 40° 6,50 5,35 6,40 5,35 6,30 3,20 5,05 2,85 10,0 6,05...
  • Page 23 5 sections...
  • Page 24 5 sections 5,5 t 6,20 x 5,95 m 360° 34,10 m 37,40 m 8,0 m 8,0 m 0° 20° 40° 0° 20° 40° 3,20 10,0 2,80 10,0 3,00 11,0 2,70 2,90 1,90 2,70 1,80 11,0 12,0 12,0 2,70 1,80 13,0 2,60 1,75 13,0...
  • Page 25 5 sections 6,20 x 5,95 m 360° 3,0 t 34,10 m 37,40 m 8,0 m 8,0 m 0° 20° 40° 0° 20° 40° 3,20 2,80 10,0 10,0 3,00 11,0 2,70 11,0 2,90 1,90 12,0 2,70 1,80 2,70 1,80 2,60 1,75 12,0 13,0 13,0...
  • Page 26 NOTES TO LIFTINg CAPACITY Ratings are in compliance with ISO 4305. Weight of hook blocks and slings is part of the load, and is to be deducted from the capacity ratings. Consult operation manual for further details. Note: Data published herein is intended as a guide only and shall not be construed to warrant applicability for lifting purposes. Crane operation is subject to the computer charts and operation manual both supplied with the crane.
  • Page 27: Technical Description

    TECHNICAL DESCrIPTION Carrier Drive / Steering 4 x 4 x 4. Frame Monobox main frame with integral outrigger boxes fabricated from high-strength fine grain structural steel. Outriggers 4 fully hydraulic telescopic outrigger beams and jacks. Electronic levelling indicators. Engine Water-cooled 6 cylinder MTU engine OM 906 LA, rating 205 kW (279 HP) at 2200 /min, max.